Abstract
The paper presents an on-going research program that aims to develop a MESH (Municipal-Environmental-Social-Health) platform that will facilitate the prevention of type 2 diabetes and promote healthy life and people well-being. The MESH platform exhibits the realization that the ecological aspects that are caused by humans influence our health. The ecological determinants are coupled with the social determinants of health which are the non-medical health factors that influence health outcomes and reflect the conditions in which people are born, grow, live, work and age. The MESH comprehensive framework includes methods and tools for MESH platform development. The first phase of the on-going research is a collaborative transdisciplinary course of the design, engineering, and medicine faculties. Students from the different domains collaborate and practice the design thinking methodology to come up with innovative solutions for the MESH platform. In this short paper we present the research and the challenge the students face as well as the course pedagogical vision and structure.
Original language | English |
---|---|
Title of host publication | 16th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing, CGVCVIP 2022, 8th International Conference on Connected Smart Cities, CSC 2022, 7th International Conference on Big Data Analytics, Data Mining and Computational Intelligence, BigDaCI 2022, and 11th International Conference on Theory and Practice in Modern Computing, TPMC 2022 - Held at the 16th Multi Conference on Computer Science and Information Systems, MCCSIS 2022 |
Publisher | IADIS Press |
Pages | 203-207 |
Number of pages | 5 |
ISBN (Electronic) | 9789898704429 |
State | Published - 2022 |
Externally published | Yes |
Event | 16th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing, CGVCVIP 2022, 8th International Conference on Connected Smart Cities, CSC 2022, 7th International Conference on Big Data Analytics, Data Mining and Computational Intelligence, BigDaCI 2022, and 11th International Conference on Theory and Practice in Modern Computing, TPMC 2022 - Held at the 16th Multi Conference on Computer Science and Information Systems, MCCSIS 2022 - Lisbon, Portugal Duration: 19 Jul 2022 → 22 Jul 2022 |
Publication series
Name | 16th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing, CGVCVIP 2022, 8th International Conference on Connected Smart Cities, CSC 2022, 7th International Conference on Big Data Analytics, Data Mining and Computational Intelligence, BigDaCI 2022, and 11th International Conference on Theory and Practice in Modern Computing, TPMC 2022 - Held at the 16th Multi Conference on Computer Science and Information Systems, MCCSIS 2022 |
---|
Conference
Conference | 16th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing, CGVCVIP 2022, 8th International Conference on Connected Smart Cities, CSC 2022, 7th International Conference on Big Data Analytics, Data Mining and Computational Intelligence, BigDaCI 2022, and 11th International Conference on Theory and Practice in Modern Computing, TPMC 2022 - Held at the 16th Multi Conference on Computer Science and Information Systems, MCCSIS 2022 |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 19/07/22 → 22/07/22 |
Bibliographical note
Publisher Copyright:© MCCSIS 2022.All rights reserved.
Keywords
- Design Thinking
- Diabetes
- Environmental Determinants
- Health
- Requirements Engineering
- Social Determinants
ASJC Scopus subject areas
- General Computer Science