Abstract
This paper introduces a method for quantization of image-sequences which takes into account the human sensitivities in both space and time. A weighted clustering approach is used for quantization which allows flexibility in the choice of weights. Assigning weights proportional to the space gradients and the time gradients is shown to produce better quantization of color image sequences.
Original language | English |
---|---|
Title of host publication | Image Analysis Applications and Computer Graphics - 3rd International Computer Science Conference ICSC 1995, Proceedings |
Editors | Roland T. Chin, Ting-Chuen Pong, Avi C. Naiman, Horace H.S. Ip |
Publisher | Springer Verlag |
Pages | 389-396 |
Number of pages | 8 |
ISBN (Print) | 9783540606970 |
DOIs | |
State | Published - 1995 |
Externally published | Yes |
Event | 3rd International Computer Science Conference, ICSC 1995 - Hong Kong, Hong Kong Duration: 11 Dec 1995 → 13 Dec 1995 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 1024 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 3rd International Computer Science Conference, ICSC 1995 |
---|---|
Country/Territory | Hong Kong |
City | Hong Kong |
Period | 11/12/95 → 13/12/95 |
Bibliographical note
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 1995.
ASJC Scopus subject areas
- Theoretical Computer Science
- General Computer Science