| Original language | English |
|---|---|
| Pages (from-to) | 1299-1302 |
| Number of pages | 4 |
| Journal | International Journal of Epidemiology |
| Volume | 52 |
| Issue number | 5 |
| DOIs |
|
| State | Published - 1 Oct 2023 |
| Externally published | Yes |
ASJC Scopus subject areas
- Epidemiology
Ofra Amir, Yair Goldberg, Micha Mandel, Yinon M. Bar-On, Laurence S. Freedman, Omri Bodenheimer, Amit Huppert, Ron Milo
Research output: Contribution to journal › Comment/Debate
| Original language | English |
|---|---|
| Pages (from-to) | 1299-1302 |
| Number of pages | 4 |
| Journal | International Journal of Epidemiology |
| Volume | 52 |
| Issue number | 5 |
| DOIs |
|
| State | Published - 1 Oct 2023 |
| Externally published | Yes |