Abstract
My dissertation examines the interplay between students' ideas and identity development in the context of collaborative statistical modeling activities. Viewing both knowledge and identities as jointly constructed, I have developed the ideational and identity artifacts framework to describe and examine this interplay. The framework and its background are introduced as well as an illustrative example for its affordances.
| Original language | English |
|---|---|
| Title of host publication | 14th International Conference of the Learning Sciences |
| Subtitle of host publication | The Interdisciplinarity of the Learning Sciences, ICLS 2020 - Conference Proceedings |
| Editors | Melissa Gresalfi, Ilana Seidel Horn |
| Publisher | International Society of the Learning Sciences (ISLS) |
| Pages | 2703-2704 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781732467293 |
| State | Published - 2020 |
| Event | 14th International Conference of the Learning Sciences: The Interdisciplinarity of the Learning Sciences, ICLS 2020 - Nashville, United States Duration: 19 Jun 2020 → 23 Jun 2020 |
Publication series
| Name | Computer-Supported Collaborative Learning Conference, CSCL |
|---|---|
| Volume | 5 |
| ISSN (Print) | 1573-4552 |
Conference
| Conference | 14th International Conference of the Learning Sciences: The Interdisciplinarity of the Learning Sciences, ICLS 2020 |
|---|---|
| Country/Territory | United States |
| City | Nashville |
| Period | 19/06/20 → 23/06/20 |
Bibliographical note
Publisher Copyright:© ISLS
ASJC Scopus subject areas
- Human-Computer Interaction
- Education
Fingerprint
Dive into the research topics of 'The interplay between jointly constructed ideas and identities in statistical modeling'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver