Abstract
1. 1.|Pigeons acclimated to darkness (24D, Ta = 22°C) or long scotophase (4L:20D, Ta = 22°C) responded to noradrenaline at Ta = 6°C as if cold-acclimated. Shivering was inhibited, and VoO2 consumption and body temperature were decreased significantly (P < <0.02). 2. 2.|The response of pigeons acclimated to light (24L, Ta = 22°C) was high but not significantly different from the control group (12L:12D, Ta = 22°C). 3. 3.|In pigeons acclimated to 4L:20D (Ta = 32°C) shivering was not completely inhibited, even for a short period. 4. 4.|A linear relationship was found between decreasing VO2 noradrenaline, which appeared to effect heat production rather than heat dissipation.
Original language | English |
---|---|
Pages (from-to) | 167-171 |
Number of pages | 5 |
Journal | Journal of Thermal Biology |
Volume | 4 |
Issue number | 2 |
DOIs | |
State | Published - Apr 1979 |
Externally published | Yes |
Bibliographical note
Funding Information:This research was supported by a scholarship from the Finnish Ministry of Education and the National Science Council of Finland.
Keywords
- Noradrenaline
- acclimation
- oxygen-consumption
- photoperiod
- shivering
- thermoregulation
ASJC Scopus subject areas
- Physiology
- Biochemistry
- General Agricultural and Biological Sciences
- Developmental Biology