Research output per year
Research output per year
Susanna F. De Rezende, Jakob Nordström, Or Meir, Robert Robere
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
We establish an exactly tight relation between reversible pebblings of graphs and Nullstellensatz refutations of pebbling formulas, showing that a graph G can be reversibly pebbled in time t and space s if and only if there is a Nullstellensatz refutation of the pebbling formula over G in size t + 1 and degree s (independently of the field in which the Nullstellensatz refutation is made). We use this correspondence to prove a number of strong size-degree trade-offs for Nullstellensatz, which to the best of our knowledge are the first such results for this proof system.
Original language | English |
---|---|
Title of host publication | 34th Computational Complexity Conference, CCC 2019 |
Editors | Amir Shpilka |
Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
Pages | 18:1–18:16 |
ISBN (Electronic) | 9783959771160 |
DOIs | |
State | Published - 1 Jul 2019 |
Event | 34th Computational Complexity Conference, CCC 2019 - New Brunswick, United States Duration: 18 Jul 2019 → 20 Jul 2019 |
Name | Leibniz International Proceedings in Informatics, LIPIcs |
---|---|
Volume | 137 |
ISSN (Print) | 1868-8969 |
Conference | 34th Computational Complexity Conference, CCC 2019 |
---|---|
Country/Territory | United States |
City | New Brunswick |
Period | 18/07/19 → 20/07/19 |
Research output: Contribution to journal › Article › peer-review