Abstract
In light of a gender-gap in school mathematics favoring girls among Palestinian/Arab Israelis, this study explores 147 high school students’ views of mathematics with respect to gender. We administered a “Who and Mathematics” survey used in a prior study. Findings include gender-neutrality about teacher interactions, parent expectations, and future employment. Negative relations with mathematics were attributed to boys. A broader set of narratives were attributed to girls, including items about caring or worrying about success and finding mathematics interesting. These results challenge an assumption that the social construction of mathematics as masculine is universal and present a picture of how gender shapes and is shaped by mathematics education for Palestinian/Arab Israelis.
Original language | English |
---|---|
Title of host publication | Proceedings of the 45th Conference of the International Group for the Psychology of Mathematics Education, 2022 |
Editors | Ceneida Fernández, Salvador Llinares, Ángel Gutiérrez, Núria Planas |
Publisher | Psychology of Mathematics Education (PME) |
Pages | 355-362 |
Number of pages | 8 |
ISBN (Print) | 9788413021775 |
State | Published - 2022 |
Event | 45th Annual Conference of the International Group for the Psychology of Mathematics Education, PME 2022 - Alicante, Spain Duration: 18 Jul 2022 → 23 Jul 2022 |
Publication series
Name | Proceedings of the International Group for the Psychology of Mathematics Education |
---|---|
Volume | 3 |
ISSN (Print) | 0771-100X |
ISSN (Electronic) | 2790-3648 |
Conference
Conference | 45th Annual Conference of the International Group for the Psychology of Mathematics Education, PME 2022 |
---|---|
Country/Territory | Spain |
City | Alicante |
Period | 18/07/22 → 23/07/22 |
Bibliographical note
Publisher Copyright:© 2022, Psychology of Mathematics Education (PME). All rights reserved.
ASJC Scopus subject areas
- Mathematics (miscellaneous)
- Developmental and Educational Psychology
- Experimental and Cognitive Psychology
- Education