| Original language | English |
|---|---|
| Pages (from-to) | 59-68 |
| Number of pages | 10 |
| Journal | Financial Review |
| Volume | 11 |
| Issue number | 1 |
| DOIs | |
| State | Published - Feb 1976 |
| Externally published | Yes |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
Jerome B. Baesel, Nahum Biger
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 59-68 |
| Number of pages | 10 |
| Journal | Financial Review |
| Volume | 11 |
| Issue number | 1 |
| DOIs | |
| State | Published - Feb 1976 |
| Externally published | Yes |