Abstract
As the requirements for system analysis and design become more complex, the need for a natural, yet formal way of specifying system analysis findings and design decisions are becoming more pressing. We propose the Object-Process Language as a textual natural language means for systems specification that is complementary to the graphic description through Object-Process Diagrams.
| Original language | English |
|---|---|
| Title of host publication | Next Generation Information Technologies and Systems - 4th International Workshop, NGITS 1999, Proceedings |
| Editors | Ron Y. Pinter, Shalom Tsur |
| Publisher | Springer Verlag |
| Pages | 221-228 |
| Number of pages | 8 |
| ISBN (Print) | 3540662251, 9783540662259 |
| DOIs | |
| State | Published - 1999 |
| Externally published | Yes |
| Event | 4th International Workshop on Next Generation Information Technologies and Systems, NGITS 1999 - Zikhron-Yaakov, Israel Duration: 5 Jul 1999 → 7 Jul 1999 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 1649 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 4th International Workshop on Next Generation Information Technologies and Systems, NGITS 1999 |
|---|---|
| Country/Territory | Israel |
| City | Zikhron-Yaakov |
| Period | 5/07/99 → 7/07/99 |
Bibliographical note
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 1999.
ASJC Scopus subject areas
- Theoretical Computer Science
- General Computer Science