Research output per year
Research output per year
Stefan Zugal, Pnina Soffer, Jakob Pinggera, Barbara Weber
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Hierarchy has widely been recognized as a viable approach to deal with the complexity of conceptual models. For instance, in declarative business process models, hierarchy is realized by sub-processes. While technical implementations of declarative sub-processes exist, their application, semantics, and the resulting impact on understandability are less understood yet-this research gap is addressed in this work. In particular, we discuss the semantics and the application of hierarchy and show how sub-processes enhance the expressiveness of declarative modeling languages. Then, we turn to the impact on the understandability of hierarchy on a declarative process model. To systematically assess this impact, we present a cognitive-psychology based framework that allows to assess the possible impact of hierarchy on the understandability of the process model.
Original language | English |
---|---|
Title of host publication | Enterprise, Business-Process and Information Systems Modeling - 13th International Conference, BPMDS 2012, 17th International Conference, EMMSAD 2012 and 5th EuroSymposium, Held at CAiSE 2012, Proc. |
Publisher | Springer Verlag |
Pages | 167-181 |
Number of pages | 15 |
ISBN (Print) | 9783642310713 |
DOIs | |
State | Published - 2012 |
Event | 13th International Conference on Business Process Modeling, Development and Support, BPMDS 2012, 17th International Conference on Exploring Modeling Methods for Systems Analysis and Design, EMMSAD 2012 and 5th EuroSymposium 2012, Held at CAiSE 2012 - Gdansk, Poland Duration: 25 Jun 2012 → 26 Jun 2012 |
Name | Lecture Notes in Business Information Processing |
---|---|
Volume | 113 LNBIP |
ISSN (Print) | 1865-1348 |
Conference | 13th International Conference on Business Process Modeling, Development and Support, BPMDS 2012, 17th International Conference on Exploring Modeling Methods for Systems Analysis and Design, EMMSAD 2012 and 5th EuroSymposium 2012, Held at CAiSE 2012 |
---|---|
Country/Territory | Poland |
City | Gdansk |
Period | 25/06/12 → 26/06/12 |
Research output: Contribution to journal › Article › peer-review