| Original language | English |
|---|---|
| Pages (from-to) | 483 |
| Number of pages | 1 |
| Journal | European Journal of Epidemiology |
| Volume | 24 |
| Issue number | 8 |
| DOIs |
|
| State | Published - Aug 2009 |
ASJC Scopus subject areas
- Epidemiology
Itai Shavit, Gad Bar-Joseph, Naim Shehadeh, David Faraggi, Vardit Jan, Moshe Revach
Research output: Contribution to journal › Comment/Debate
| Original language | English |
|---|---|
| Pages (from-to) | 483 |
| Number of pages | 1 |
| Journal | European Journal of Epidemiology |
| Volume | 24 |
| Issue number | 8 |
| DOIs |
|
| State | Published - Aug 2009 |