Abstract
We offer a novel conceptualization for creativity, reflection, and collaboration. Viewing these three cornerstones of learning as inter-dependent parts of the way science produces knowledge, we suggest a design-based research approach that can investigate these phenomena jointly. Our main intervention, a unique variation of video self-modeling, will be enacted in three iterations. Expected results include a conceptual framework that can explain the role of reflective collaboration on creativity and creative collaboration.
| Original language | English |
|---|---|
| Title of host publication | Exploring the Material Conditions of Learning |
| Subtitle of host publication | Computer Supported Collaborative Learning Conference 2015, CSCL 2015 - Conference Proceedings |
| Editors | Oskar Lindwall, Paivi Hakkinen, Timothy Koschmann, Pierre Tchounikine, Sten Ludvigsen |
| Publisher | International Society of the Learning Sciences (ISLS) |
| Pages | 775-776 |
| Number of pages | 2 |
| ISBN (Electronic) | 9780990355076 |
| State | Published - 2015 |
| Event | 11th International Conference on Computer Supported Collaborative Learning: Exploring the Material Conditions of Learning, CSCL 2015 - Gothenburg, Sweden Duration: 7 Jun 2015 → 11 Jun 2015 |
Publication series
| Name | Computer-Supported Collaborative Learning Conference, CSCL |
|---|---|
| Volume | 2 |
| ISSN (Print) | 1573-4552 |
Conference
| Conference | 11th International Conference on Computer Supported Collaborative Learning: Exploring the Material Conditions of Learning, CSCL 2015 |
|---|---|
| Country/Territory | Sweden |
| City | Gothenburg |
| Period | 7/06/15 → 11/06/15 |
Bibliographical note
Funding Information:This research was supported by the I-CORE Program of the Planning and Budgeting Committee and TheIsrael Science Foundation grant 1716/12.
Publisher Copyright:
© ISLS
Keywords
- Creative collaboration
- Creativity
- Design-based research
- Reflection
- Video self-reflection
ASJC Scopus subject areas
- Human-Computer Interaction
- Education