Research output per year
Research output per year
Mikhail Volkov, Guy Rosman, Dan Feldman, John W. Fisher, Daniela Rus
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
In continuously operating robotic systems, efficient representation of the previously seen camera feed is crucial. Using a highly efficient compression coreset method, we formulate a new method for hierarchical retrieval of frames from large video streams collected online by a moving robot. We demonstrate how to utilize the resulting structure for efficient loop-closure by a novel sampling approach that is adaptive to the structure of the video. The same structure also allows us to create a highly-effective search tool for large-scale videos, which we demonstrate in this paper. We show the efficiency of proposed approaches for retrieval and loop closure on standard datasets, and on a large-scale video from a mobile camera.
Original language | English |
---|---|
Title of host publication | IEEE International Conference on Robotics and Automation (ICRA) 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 3638-3645 |
Number of pages | 8 |
Volume | 2015-June |
Edition | June |
ISBN (Electronic) | 9781479969234 |
DOIs | |
State | Published - 29 Jun 2015 |
Externally published | Yes |
Event | 2015 IEEE International Conference on Robotics and Automation, ICRA 2015 - Seattle, United States Duration: 26 May 2015 → 30 May 2015 |
Name | Proceedings - IEEE International Conference on Robotics and Automation |
---|---|
Number | June |
Volume | 2015-June |
ISSN (Print) | 1050-4729 |
Conference | 2015 IEEE International Conference on Robotics and Automation, ICRA 2015 |
---|---|
Country/Territory | United States |
City | Seattle |
Period | 26/05/15 → 30/05/15 |
Research output: Contribution to journal › Article › peer-review