| Original language | English |
|---|---|
| Pages (from-to) | 142-149 |
| Number of pages | 8 |
| Journal | Voprosy Ekonomiki |
| Volume | 2011 |
| Issue number | 11 |
| DOIs | |
| State | Published - 2011 |
| Externally published | Yes |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 142-149 |
| Number of pages | 8 |
| Journal | Voprosy Ekonomiki |
| Volume | 2011 |
| Issue number | 11 |
| DOIs | |
| State | Published - 2011 |
| Externally published | Yes |