Research output per year
Research output per year
Pnina Soffer, Maya Kaner, Yair Wand
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Syntactically correct process models are not necessarily meaningful or represent processes that are feasible to execute. Specifically, when executed, the modeled processes might not be guaranteed to reach their goals. We propose that assigning ontological semantics to process modeling constructs can result in more meaningful models. Furthermore, the ontological semantics can impose constraints on the allowed process models which in turn can provide rules for developing process models. In particular, such models can be designed to be valid in the senses that the process can accomplish its goal when executed. We demonstrate this approach for Petri Net based process models.
Original language | English |
---|---|
Title of host publication | Advanced Information Systems Engineering - 20th International Conference, CAiSE 2008, Proceedings |
Pages | 16-31 |
Number of pages | 16 |
DOIs | |
State | Published - 2008 |
Event | 20th International Conference on Advanced Information Systems Engineering, CAiSE 2008 - Montpellier, France Duration: 16 Jun 2008 → 20 Jun 2008 |
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 5074 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference | 20th International Conference on Advanced Information Systems Engineering, CAiSE 2008 |
---|---|
Country/Territory | France |
City | Montpellier |
Period | 16/06/08 → 20/06/08 |
Research output: Contribution to journal › Article › peer-review