| Original language | English |
|---|---|
| Pages (from-to) | 429-430 |
| Number of pages | 2 |
| Journal | Trends in Parasitology |
| Volume | 40 |
| Issue number | 5 |
| DOIs | |
| State | Published - May 2024 |
| Externally published | Yes |
ASJC Scopus subject areas
- Parasitology
- Infectious Diseases
Research output: Contribution to journal › Short survey › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 429-430 |
| Number of pages | 2 |
| Journal | Trends in Parasitology |
| Volume | 40 |
| Issue number | 5 |
| DOIs | |
| State | Published - May 2024 |
| Externally published | Yes |