Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Efficient and robust model-based recognition systems need to be able to estimate reliably and quickly the possible locations of other model features in the image when a match of several model points to image points is given. Errors in the sensed data lead to uncertainty in the computed pose of the object which in turn lead to uncertainty in those positions. We present a very fast and accurate method for estimating these uncertainty regions. Our basic method deals with an initial match of three points and is extended using statistical methods to estimate the uncertainty region using initial matches of any size.
Original language | English |
---|---|
Title of host publication | Track A |
Subtitle of host publication | Computer Vision |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 590-594 |
Number of pages | 5 |
ISBN (Print) | 081867282X, 9780818672828 |
DOIs | |
State | Published - 1996 |
Externally published | Yes |
Event | 13th International Conference on Pattern Recognition, ICPR 1996 - Vienna, Austria Duration: 25 Aug 1996 → 29 Aug 1996 |
Name | Proceedings - International Conference on Pattern Recognition |
---|---|
Volume | 1 |
ISSN (Print) | 1051-4651 |
Conference | 13th International Conference on Pattern Recognition, ICPR 1996 |
---|---|
Country/Territory | Austria |
City | Vienna |
Period | 25/08/96 → 29/08/96 |
Research output: Contribution to journal › Article › peer-review